Its Not OK to Stay Away
Ouyen P-12 College does not support "days off"
The College is preparing students for life after secondary school. Our students are provided with a quality education with high expectations of effort and attendance.
All families are asked to support the College and ensure students attend every day.
In the event of an absence, the College should be notified immediately by calling 50921161 (Primary Campus) or 50921182 (Secondary Campus)
| APRIL 2012 DATA | |
| Year Level | % |
| Year 6 | 96.53 |
| Year 12 | 95.18 |
| Year 3 | 94.72 |
| Year 9 | 94.58 |
| Year 10 | 94.4 |
| Year 4 | 94 |
| Prep | 93.75 |
| Year 5 | 93.42 |
| Lime | 91.17 |
| Ruby | 89.5 |
| Year 2 | 89.33 |
| Year 1 | 87.64 |
| Aqua | 85.52 |
| Year 11 | 85.24 |
MAY
16th - Year 10 Keys Please
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8.45 | Warn. Bell | 12.15 | Period 4 |
| 8.50 | Home Grps | 1.10 | Lunch |
| 9.00 | Period 1 | 1.55 | Warn. Bell |
| 10.00 | Period 2 | 2.00 | Read. Time |
| 11.00 | Recess | 2.15 | Period 5 |
| 11.20 | Period 3 | 3.15 | Dismissal |
|
|||||||||||||||||||||||||||||||||||||||||||||||||

